Sophos UTM and XG Firewall: Retirement calendar
Overview
This article provides information on the retirement of Sophos UTM & XG Firewall products and software support.
The following sections are covered:
Glossary
- End-of-Sale (EoS) is the last date on which the related product or service can be purchased.
- Last Renewalis the last date on which an existing subscription or support contract for the related product or service can be renewed. Support contract renewals may not be extended beyond the EOL date.
- End-of-Life (EoL) is the last date which Sophos will cease support for the related product or service including signature updates.
- Migration Path is announced as a recommendation to replace a discontinued product with an alternative product.
Hardware Milestones
General hardware support policy for Sophos UTM, SG, XG series appliances, Sophos Access Points, and RED devices:
- Lifecycle milestones are applied to a specific model, not to a specific revision of the model.
- If EoS/EoL is announced for a specific model this applies to all revisions.
- Older revisions of a model might not be supported by the most recent SW release. For more details, take a look at Sophos Network Security Hardware: Supported SW versions
ASG/UTM Series Appliances
Model | End-of-Sale (EoS) | Last Renewal | End-of-Life (EoL) | Migration path |
---|---|---|---|---|
UTM 100 | 30-JUN-2015 | 30-JUN-2017 | 30-JUN-2018 | SG 115 |
UTM 110 | 30-JUN-2015 | 30-JUN-2017 | 30-JUN-2018 | SG 115 |
UTM 120 | 30-JUN-2015 | 30-JUN-2017 | 30-JUN-2018 | SG 135 |
UTM 220 | 30-JUN-2015 | 30-JUN-2017 | 30-JUN-2018 | SG 230 |
UTM 320 | 30-JUN-2015 | 30-JUN-2017 | 30-JUN-2018 | SG 330 |
UTM 425 | 30-JUN-2015 | 30-JUN-2017 | 30-JUN-2018 | SG 430 |
UTM 525 | 30-JUN-2015 | 30-JUN-2017 | 30-JUN-2018 | SG 550 |
UTM 625 | 30-JUN-2015 | 30-JUN-2017 | 30-JUN-2018 | SG 650 |
SG Series Appliances
Model | Latest Revision | First shipped | End-of-Sale (EoS) | Last Renewal | End-of-Life (EoL) | Migration path |
---|---|---|---|---|---|---|
SG 105 | 3 | FEB-2018 | None declared | None declared | None declared | None declared |
SG 105w | 3 | FEB-2018 | None declared | None declared | None declared | None declared |
SG 115 | 3 | FEB-2018 | None declared | None declared | None declared | None declared |
SG 115w | 3 | FEB-2018 | None declared | None declared | None declared | None declared |
SG 125 | 3 | FEB-2018 | None declared | None declared | None declared | None declared |
SG 125w | 3 | FEB-2018 | None declared | None declared | None declared | None declared |
SG 135 | 3 | FEB-2018 | None declared | None declared | None declared | None declared |
SG 135w | 3 | FEB-2018 | None declared | None declared | None declared | None declared |
SG 210 | 3 | AUG-2017 | None declared | None declared | None declared | None declared |
SG 230 | 2 | AUG-2017 | None declared | None declared | None declared | None declared |
SG 310 | 2 | AUG-2017 | None declared | None declared | None declared | None declared |
SG 330 | 2 | AUG-2017 | None declared | None declared | None declared | None declared |
SG 430 | 2 | AUG-2017 | None declared | None declared | None declared | None declared |
SG 450 | 2 | AUG-2017 | None declared | None declared | None declared | None declared |
SG 550 | 2 | MAY-2017 | None declared | None declared | None declared | None declared |
SG 650 | 2 | MAY-2017 | None declared | None declared | None declared | None declared |
XG Series Appliances
Model | Latest Revision | First shipped | End-of-Sale (EoS) | Last Renewal | End-of-Life (EoL) | Migration path |
---|---|---|---|---|---|---|
XG 85 | 3 | FEB-2018 | 17-AUG-2019 | 17-AUG-2021 | 17-AUG-2022 | XG 86 |
XG 85w | 3 | FEB-2018 | 17-AUG-2019 | 17-AUG-2021 | 17-AUG-2022 | XG 86w |
XG 86 | 1 | APR-2019 | None declared | None declared | None declared | None declared |
XG 86w | 1 | APR-2019 | None declared | None declared | None declared | None declared |
XG 105 | 3 | FEB-2018 | 17-AUG-2019 | 17-AUG-2021 | 17-AUG-2022 | XG 106 |
XG 105w | 3 | FEB-2018 | 17-AUG-2019 | 17-AUG-2021 | 17-AUG-2022 | XG 106w |
XG 106 | 1 | APR-2019 | None declared | None declared | None declared | None declared |
XG 106w | 1 | APR-2019 | None declared | None declared | None declared | None declared |
XG 115 | 3 | FEB-2018 | None declared | None declared | None declared | None declared |
XG 115w | 3 | FEB-2018 | None declared | None declared | None declared | None declared |
XG 125 | 3 | FEB-2018 | None declared | None declared | None declared | None declared |
XG 125w | 3 | FEB-2018 | None declared | None declared | None declared | None declared |
XG 135 | 3 | FEB-2018 | None declared | None declared | None declared | None declared |
XG 135w | 3 | FEB-2018 | None declared | None declared | None declared | None declared |
XG 210 | 3 | AUG-2017 | None declared | None declared | None declared | None declared |
XG 230 | 2 | AUG-2017 | None declared | None declared | None declared | None declared |
XG 310 | 2 | AUG-2017 | None declared | None declared | None declared | None declared |
XG 330 | 2 | AUG-2017 | None declared | None declared | None declared | None declared |
XG 430 | 2 | AUG-2017 | None declared | None declared | None declared | None declared |
XG 450 | 2 | AUG-2017 | None declared | None declared | None declared | None declared |
XG 550 | 2 | MAY-2017 | None declared | None declared | None declared | None declared |
XG 650 | 2 | MAY-2017 | None declared | None declared | None declared | None declared |
XG 750 | 2 | MAY-2017 | None declared | None declared | None declared | None declared |
SFM Series Appliances
Model | Latest Revision | First shipped | End-of-Sale (EoS) | Last Renewal | End-of-Life (EoL) | Migration path |
---|---|---|---|---|---|---|
SFM 200 | 1 | JAN-2015 | 31-JUL-2018 | 31-JUL-2019 | 31-JUL-2021 | SFMv50 |
SFM 300 | 1 | JAN-2015 | 31-JUL-2018 | 31-JUL-2019 | 31-JUL-2021 | SFMv200 |
SFM 400 | 1 | JAN-2015 | 31-JUL-2018 | 31-JUL-2019 | 31-JUL-2021 | SFMv500 |
Sophos Access Points
Model | Latest Revision | First shipped | End-of-Sale (EoS) | Last Renewal | End-of-Life (EoL) | Migration path |
---|---|---|---|---|---|---|
AP 5 | 1 | MAY-2012 | 30-SEP-2013 | N/A | 31-DEC-2014 | APX 120 |
AP 10 | 2 | OCT-2011 | 30-NOV-2014 | N/A | 30-NOV-2017 | APX 120 |
AP 15 | 1 | AUG-2014 | None declared | None declared | None declared | APX 120 |
AP 15C | 1 | FEB-2016 | None declared | None declared | None declared | APX 120 |
AP 30 | 2 | OCT-2011 | 30-JUN-2015 | N/A | 30-JUN-2018 | APX 320 |
AP 50 | 1 | JAN-2012 | 17-JUN-2015 | N/A | 17-JUN-2018 | APX 320/530 |
AP 55 | 1 | FEB-2015 | None declared | None declared | None declared | APX 320 |
AP 55C | 1 | MAR-2015 | None declared | None declared | None declared | APX 320 |
AP 100 | 1 | AUG-2014 | None declared | None declared | None declared | APX 530/740 |
AP 100C | 1 | MAR-2015 | None declared | None declared | None declared | APX 530/740 |
AP 100X | 2 | SEP-2015 | None declared | None declared | None declared | None declared |
APX 120 | 1 | FEB-2019 | None declared | None declared | None declared | None declared |
APX 320 | 1 | SEP-2018 | None declared | None declared | None declared | None declared |
APX 530 | 1 | SEP-2018 | None declared | None declared | None declared | None declared |
APX 740 | 1 | SEP-2018 | None declared | None declared | None declared | None declared |
Sophos RED
Model | Latest Revision | First shipped | End-of-Sale (EoS) | Last Renewal | End-of-Life (EoL) | Migration path |
---|---|---|---|---|---|---|
RED 10 | 3 | DEC-2011 | 01-NOV-2015 | N/A | 01-NOV-2018 | RED 15 |
RED 15 | 1 | SEP-2015 | None declared | None declared | None declared | None declared |
RED 15w | 1 | JAN-2016 | None declared | None declared | None declared | None declared |
RED 50 | 1 | AUG-2014 | None declared | None declared | None declared | None declared |
Software Milestones
General software support policy:
- Sophos maintains the latest two minor versions of the latest (current) major version by providing maintenance releases for each. For example Sophos XG Firewall releases 17.0 and 17.1 might be maintained through maintenance releases at a given time. Likewise Sophos UTM 9.4 and 9.5 might be maintained through maintenance releases at a given time.
- Only the latest maintenance release of each minor release is actively maintained.
- The latest major version of the software continues to be developed through delivery of new minor versions. For example Sophos XG Firewall release v17 will receive further minor/feature versions 17.1 and 17.2 etc… Sophos UTM release V9 will receive further minor/feature versions 9.6 etc…
Sophos UTM Software
Major SW version | End-of-Life Notification | End-of-Life (EoL) |
---|---|---|
V6 | 01-APR-2008 | 01-OCT-2009 |
V7 | 01-JUL-2011 | 01-JAN-2013 |
V8 | 01-JUL-2013 | 31-MAR-2015 |
V9 | ACTIVE | None declared |
XG Firewall Software
Major SW version | End-of-Life Notification | End-of-Life (EoL) |
---|---|---|
SF-OS 15 | 01-DEC-2017 | 01-MAR-2018 |
SF-OS 16 | 20-MAY-2019 | 20-AUG-2019 |
SF-OS 17 | ACTIVE | None declared |
Related information
- Sophos Network Security Hardware: Supported SW Versions
- Sophos Network Security Hardware: Lifecycle Policy
Feedback and contact
If you’ve spotted an error or would like to provide feedback on this article, please use the section below to rate and comment on the article.
This is invaluable for us to ensure that we continually strive to give our customers the best information possible.Article appears in the following topics
Dell Software Group sold to help fund looming EMC deal
Ingram Micro gets distribution access to Dell’s security range in Australia